1. (neu) | Pacific Rim: Uprising | 655.193* | 858.228** | 1. Wo |
2. (1) | Be With You | 577.032 | 1.823.669 | 2. Wo |
3. (2) | The Vanished | 92.630 | 1.287.968 | 3. Wo |
4. (3) | Little Forest | 60.177 | 1.466.142 | 4. Wo |
5. (neu) | Gonjiam: Haunted Asylum | 54.780 | 67.929 | 1. Wo |
6. (neu) | Mi-ni-teuk-gong-dae X | 50.731 | 53.839 | 1. Wo |
7. (neu) | Call Me by Your Name | 46.088 | 67.217 | 1. Wo |
8. (5) | Cheese in the Trap | 31.827 | 220.589 | 2. Wo |
9. (7) | Three Billboards Outside Ebbing, Missouri | 18.566 | 76.318 | 2. Wo |
10. (neu) | Microhabitat | 16.709 | 22.496 | 1. Wo |
* Besucher am Wochenende
** Besucher insgesamt
(Anzeige)