1. | Die Schöne und das Biest | 109,7 Mio $ |
2. | Ich – Einfach unverbesserlich 3 | 66,1 Mio $ |
3. | Phantastische Tierwesen und wo sie zu finden sind | 64,8 Mio $ |
4. | Detektiv Conan – 21. Film: Der purpurrote Liebesbrief | 61,6 Mio $ |
5. | Pirates of the Caribbean: Salazars Rache | 60,2 Mio $ |
6. | Vaiana | 46,1 Mio $ |
7. | Sing | 45,4 Mio $ |
8. | Rogue One: A Star Wars Story | 39,9 Mio $ |
9. | Doraemon: Great Adventure in the Antarctic | 39,6 Mio $ |
10. | La La Land | 39,0 Mio $ |
11. | Resident Evil: The Final Chapter | 37,9 Mio $ |
12. | Fast & Furious 8 | 36,2 Mio $ |
13. | Gintama | 35,4 Mio $ |
14. | Pokémon – Der Film: Du bist dran! | 32,3 Mio $ |
15. | Let Me Eat Your Pancreas | 31,8 Mio $ |
16. | Mary und die Blume der Hexen | 29,7 Mio $ |
17. | Yo-Kai Watch: Great Adventure of the Flying Whale | 28,2 Mio $ |
18. | Spider-Man: Homecoming | 25,6 Mio $ |
19. | In This Corner of the World | 23,9 Mio $ |
20. | Sword Art Online – Ordinal Scale | 22,4 Mio $ |
21. | Shinobi’s Country | 22,2 Mio $ |
22. | Confessions of a Murderer | 21,5 Mio $ |
23. | Sekigahara | 21,5 Mio $ |
24. | A Man Called Pirate | 20,4 Mio $ |
25. | Hirugao: Love Affairs in the Afternoon | 20,3 Mio $ |
26. | Es | 19,6 Mio $ |
27. | Kong: Skull Island | 17,7 Mio $ |
28. | Teiichi: Battle of Supreme High | 17,1 Mio $ |
29. | Partners: The Movie IV | 17,1 Mio $ |
30. | Doctor Strange | 16,4 Mio $ |
31. | Cars 3: Evolution | 16,1 Mio $ |
32. | Tomorrow, I Will Date With Yesterday’s You | 16,0 Mio $ |
33. | Transformers: The Last Knight | 15,8 Mio $ |
34. | Dunkirk | 14,7 Mio $ |
35. | Crayon Shin-chan: Invasion!! Shiriri | 14,3 Mio $ |
36. | Fireworks, Should We It From the Side or the Bottom? | 14,2 Mio $ |
37. | Outrage Coda | 14,1 Mio $ |
38. | Die Mumie | 13,9 Mio $ |
39. | Mix | 13,2 Mio $ |
40. | Kiseki: Sobito of That Day | 12,9 Mio $ |
41. | The Third Murder | 12,9 Mio $ |
42. | Fate/stay night: Heaven’s Feel, Ch. I – Presage Flower | 12,8 Mio $ |
43. | Ajin: Demi-Human | 12,8 Mio $ |
44. | The Mole Song 2: Hong Kong Crazy Uproar | 12,6 Mio $ |
45. | High & Low 2: End of Sky | 12,2 Mio $ |
46. | Wonder Woman | 12,2 Mio $ |
47. | Daytime Shooting Star | 12,0 Mio $ |
48. | High & Low 3: Final Mission | 11,7 Mio $ |
49. | Let’s Go, Jets! | 11,4 Mio $ |
50. | Narratage | 11,2 Mio $ |
(Anzeige)