1. (1) | I, the Executioner | 914.533* | 5.601.161** | 2. Wo |
2. (-) | Can A Song Save Your Life? | 44.333 | 3.555.801 | x. Wo |
3. (3) | Heartsping : Teenieping of Love | 43.710 | 1.112.677 | 9. Wo |
4. (2) | Bread Barbershop: The Birth Of The Bread Star | 40.855 | 185.197 | 2. Wo |
5. (4) | Look Back | 26.117 | 201.504 | 3. Wo |
6. (5) | Alien: Romulus | 20.839 | 1.980.012 | 6. Wo |
7. (9) | LIM YOUNG WOONG│IM HERO THE STADIUM | 12.942 | 299.063 | 4. Wo |
8. (neu) | Transformers One | 12.706 | 36.802 | 1. Wo |
9. (10) | Better Days | 11.605 | 273.172 | x. Wo |
10. (6) | My Dearest Fu Bao | 10.974 | 237.912 | 3. Wo |
* Besucher am Wochenende
** Besucher insgesamt
(Anzeige)